![]() |
The Leading Supplier of |
| PRECISION SEMI-FINISHED METALS | |
|
SWISSMETAL (M18) C75900 AVINS |
Guaranteed composition |
Cu 61.20 - 62.80 Ni 17.60 - 18.40 Zn remainder |
|||
Main technological characteristics |
Nickel silver with very high toughness and high corrosion resistance |
|||
Delivery form Specialties |
drawn in round cross section mainly small diameters in rods and wires in coils (max 1/4") |
|||
| Physical properties | density (68°F) | 0.316 lb/in³ | ||
| electrical conductivity | 6 % IACS | |||
| thermal conductivity | 228.8 Btu/lb. °F | |||
| thermal capacity (specific heat) | 0.10 Btu/lb. °F | |||
| coefficient of thermal expansion | 0.0000094 in/in. °F | |||
| magnetic properties | non magnetic | |||
| melting interval | 1940 - 2012 °F | |||
| color | silver | |||
| Capacity for | machinability rating (free cutting brass = 100) | very low (50) | ||
| forming/machining | tool life (free cutting brass = 110) | very low (50) | ||
| tendency for short chips (free cutting brass = 90) | very low (50) | |||
| capacity for cold working | very good | |||
| capacity for hot working | low | |||
| capacity for soft soldering | good | |||
| capacity for hard soldering | low | |||
| capacity for welding | low | |||
| thermal stress relief | 572 °F - 4h at temperature | |||
| annealing | 1290 °F - 1h at temperature | |||
| capacity for polishing | good | |||
| capacity for galvanic plating | very good | |||
| Typical mechanical | dimensions Ø 0.020 - 0.200 in. | annealed | ½ hard (30 %) | hard (75 %) |
| properties for wires | tensile strength Rm [PSI] | 58,000 | 94,000 | 108,000 |
| yield strength Rp0.2 [PSI] | 19,000 | 91,000 | 106,000 | |
| elongation A2" [%] | 45 | 3 | 1 | |
| hardness [Vickers] | 90 | 200 | 230 | |
| modulus of capacity = 17,400,000 PSI | ||||
| Corrosion resistance | stress corrosion | not sensitive | ||
| industrial atmosphere | good | |||
| rural atmosphere | good | |||
| marine atmosphere | good | |||
| chlorine (humid) | poor | |||
| vinegar | middle | |||
| fresh water | good | |||
| high relative humidity and elevated temperature | good | |||
| sea water | good | |||
| galvanic: | Copper alloys present a high and positive standard potential of corrosion. Consequently, there is a risk of galvanic corrosion if they enter into contact with material of lower standard potential such as, for example, steels containing less than 13 % chromium. | |||
|
Typical
applications |
|
|||
|
Avins welcomes all general inquiries. Click here to place your RFQ. |
|
Avins Industrial Products Corporation 2 North Road Warren NJ 07059 USA |