![]() |
The Leading Supplier of |
| PRECISION SEMI-FINISHED METALS | |
|
|
Kemper (CuSn5) C51000 Phosphor Bronze AVINS |
|
Guaranteed
Composition |
Sn 4.5 - 5.5 P max. 0.35 Cu remainder |
|
| Physical Properties | Density | 8.9 g/cm³ |
| Coefficient of thermal expansion | 18.2 10-6 K-1 | |
| Electrical Conductivity | 10.0 MS/m Ω mm² | |
| Electrical Conductivity | 16.5 %IASC | |
| Thermal Conductivity | 82 W/mK | |
| Modulus of Elasticity | 118 kN/mm² | |
| Weldability | good | |
| Solderability | very good | |
| Season Crack | no | |
| Mechanical Properties | Temper | R310/H75 | R400/H120 | R490/H160 | R550/H180 | R630/H200 | R690/H220 |
| Tensile strength [KSI] | 45-57 | 58-73 | 71-84 | 80-93 | 91-104 | ³ 100 | |
| Yield strength Rp0.2 [KSI] | £ 36 | ³ 35 | ³ 62 | ³ 74 | ³ 87 | ³ 97 | |
| Elongation A50mm[%] | ³ 45 | ³ 14 | ³ 8 | ³ 4 | ³ 2 | -- | |
| Hardness [HV] | 75-105 | 120-160 | 160-190 | 180-210 | 200-230 | ³ 220 | |
| Applications | Connectors, contact springs, pin strips, relay springs, switch elements, many various stamped parts, blade springs, membranes, metallic hoses, corrugated tubes, gear wheels, bushes, pump parts, clock parts, welding wires and electrodes, parts in the machine and apparatus manufacturing sector. | ||||||
|
Avins welcomes all general inquiries. Click here to submit your RFQ. |
|
|