![]() |
The Leading Supplier of |
| PRECISION SEMI-FINISHED METALS | |
|
|
Kemper (CuSn4) C51100 Phosphor Bronze AVINS |
|
Guaranteed
Composition
|
Sn 3.5 - 4.5 P max. 0.35 Cu remainder |
|||||
| Physical Properties | Density | 8.9 g/cm³ | ||||
| Coefficient of thermal expansion | 18.2 10-6 K-1 | |||||
| Electrical Conductivity | 11.5 MS/m Ω mm² | |||||
| Electrical Conductivity | 20.0 %IASC | |||||
| Thermal Conductivity | 84 W/mK | |||||
| Modulus of Elasticity | 118 kN/mm² | |||||
| Weldability | good | |||||
| Solderability | very good | |||||
| Season Crack | no | |||||
| Mechanical Properties | Temper | ¼ hard | ½ hard | ¾ hard | extra hard | spring hard |
| Tensile strength [KSI] | 42-57 | 57-71 | 70-83 | 78-91 | ³ 88 | |
| Yield strength Rp0.2 [KSI] | £ 28 | ³ 30 | ³ 61 | ³ 71 | ³ 78 | |
| Elongation [% Lo=50mm] | ³ 40 | 11 | 4 | 3 | -- | |
| Hardness [HV] | 70-100 | 115-155 | 150-180 | 170-200 | ³ 190 | |
| Spring Bending Limit [KSI] | - | - | - | - | ³ 49 | |
| Applications | C51100 is used in connectors, contact springs, pin strips, relay springs, switch elements, all kinds of stamped parts, blade springs, membranes, metallic hoses, corrugated tubes, gear wheels, bushes, pump parts, clock parts, welding wires and electrodes, as well as for parts in the machine and apparatus manufacturing sector. | |||||
|
Avins welcomes all general inquiries. Click here to submit your RFQ. |
|
|