![]() |
The Leading Supplier of |
| PRECISION SEMI-FINISHED METALS | |
| Tubing - Precision Drawn for Reliability AVINS |
| Manufactured in the USA at competitive prices!
|
|||
| Alloys: | Brass |
CDA 230 260 272 330 332 335 | |
| Copper | CDA 101 102 120 122 | ||
| Stainless Steel | Type 302 304 | ||
| Aluminum | AA 2011 3003 6061 6063 | ||
| Phosphor Bronze | CDA 510 521 | ||
| Nickel Silver | CDA 752 | ||
| Diameters: | 0.015 " to 3.500 " | ||
| Lengths: | Straight and cut-to-length 0.250 Inches to 30 Feet Coils in Brass and Copper Up to 1,000 Feet | ||
| Tolerances: | As narrow as 0.0005 " | ||
| Finish: | Clean Bright and Shiny | ||
| Hardness, Grain Size: |
To ASTM or your specifications | ||
| Shapes: | Round Oval Square Brush Holder Rectangular Hexagonal Bourdon Triangular | ||
| Secondary Capabilities: | De-burring Plating Threading Cold Forming Flaring Bending Swaging Beading Sub-Assembly | ||
| Deliveries: | 2 to 8 weeks depending upon details | ||
| Our tubing offers the advantages of close tolerances, accurate control of grain size, and an unusually bright finish ... at prices that will cut your production costs. We are competitive worldwide and have
more than 40 years experience delivering quality tubing on time, made exactly to specifications.
Please send us your inquiries for immediate quotations. JIT stock plans available from our regional warehouses. Samples gladly furnished promptly, made to your specifications. |
|||
|
|
|||
|
|