![]() |
The Leading Supplier of |
| PRECISION SEMI-FINISHED METALS | |
|
|
SWISSMETAL B05 AVINS |
|||||
|
|||||
| Guaranteed composition | Sn 13.10 - 13.90 Pb 0.40 - 0.60 Fe < 0.02 Cu remainder | ||||
| Main technological characteristics | Free machining
bronze with a unique combination of high yield strength and low modulus
of elasticity. B05 is suitable for spring applications that demand
a very large
elastic deformation, as well as applications requiring a large accumulation
of elastic energy. The surface finish after machining is very
fine.
|
||||
| Delivery
in form of
Specialties
|
Drawn in round
sections rods (ø max 1.000") wires in rings (ø max 0.315")
|
||||
| Physical properties | density (68 ºF) | 0.314 lb/in³ | |||
| electrical conductivity | 5.2 (9) MS. in./h.ft². ºF | ||||
| thermal capacity | 308.5 Btu/lb. ºF | ||||
| coefficient of thermal expansion | 0.000009 in/in. ºF | ||||
| relative μ measured by field intensity 800A/cm | 1.0027 | ||||
| melting interval | 1472-1796 ºF | ||||
| color | brown | ||||
| Capacity of forming/machining | machinability rating (free cutting brass = 100) | 70-80 | |||
| tool life (free cutting brass = 110) | 80 | ||||
| tendency for short chips (free cutting brass = 90) | 70 | ||||
| capacity for cold working | good | ||||
| capacity for hot working | middle | ||||
| capacity for soft soldering | good | ||||
| capacity for hard soldering | middle good | ||||
| capacity for resistance welding | good | ||||
| thermal stress relief | 540 ºF - 4 h at temperature | ||||
| annealing | 1200 ºF 1h - temperature | ||||
| capacity for polishing | excellent | ||||
| capacity for galvanic plating
|
excellent
|
||||
| Typical mechanical properties | Diameter | Rp0.2 [PSI] | Rm [PSI] | A2" | HV [Vickers] |
| of rods | 0.020" to 0.100" hard | >116,000 | > 130,600 | > 1 | 240 |
| 0.100" to 0.216" | > 130,600 | > 142,200 | > 1 | 280 | |
| 0.216" to 0.315" | > 123,3 | > 137,800 | > 3 | 260 | |
| annealed (ref.) | 24,650 | 66,700 | > 60 | 100 | |
| > Ø 0.315"
on request additional tempers on
request
modulus of elasticity = 12,325,990 PSI
|
|||||
| Corrosion resistance | stress corrosion | few sensitive |
| industrial atmosphere | good | |
| rural atmosphere | good | |
| marine atmosphere | good | |
| salt spray (ISO 9227, 10 days) | middle good | |
| corrosion resistance to sulphur-agents (ISO 4538, 10 days) | good | |
| fresh water | good | |
| high relative humidity and elevated temperature | middle good | |
| sea water
|
good
|
|
| Galvanic:
Copper
alloys present a high and positive standard potential of corrosion.
Consequently, there is a risk of
galvanic corrosion if they enter into contact with material of lower
standard potential, such as steel containing less than
13% of chromium. |
||
| Typical application | B05 can be used as a partial replacement of Beryllium Copper (C17300). B05 is an excellent choice for parts with a critical spring effect and spring contacts. | |
| Avins welcomes all general inquiries. Click here to send your RFQ or request additional information. |
|
|